Home

ympning Absorbera katalog nike sales in china innovation Konfrontera Slå vad

Nike's China Sales Drop 24%, Worrying Some Analysts
Nike's China Sales Drop 24%, Worrying Some Analysts

Nike may trip on COVID curbs in China, Russia pull out | Reuters
Nike may trip on COVID curbs in China, Russia pull out | Reuters

Nike stock gains after company's China sales jump - MarketWatch
Nike stock gains after company's China sales jump - MarketWatch

How Nike Will Keep Sales Surging As Global Economy Slows
How Nike Will Keep Sales Surging As Global Economy Slows

How nationalism in China has dethroned Nike, Adidas | DefenceHub | Global  Military & Security Forum
How nationalism in China has dethroned Nike, Adidas | DefenceHub | Global Military & Security Forum

Nike's China Sales Are Rising as Covid-19 Lockdowns Ended | Barron's
Nike's China Sales Are Rising as Covid-19 Lockdowns Ended | Barron's

Nike: China Is The Growth Driver (NYSE:NKE) | Seeking Alpha
Nike: China Is The Growth Driver (NYSE:NKE) | Seeking Alpha

Chinese Nike rival Xtep leverages social media, live-streaming to set  record sales, downplays popular digital tokens | South China Morning Post
Chinese Nike rival Xtep leverages social media, live-streaming to set record sales, downplays popular digital tokens | South China Morning Post

Adidas and Nike Sales Plummet Following Boycotts | Jing Daily
Adidas and Nike Sales Plummet Following Boycotts | Jing Daily

Start.io | Nike Target Market Segmentation & Brand Analysis
Start.io | Nike Target Market Segmentation & Brand Analysis

Nike: Chinese Forced-Labor Bombshell Report To Impair Sales Growth  (NYSE:NKE) | Seeking Alpha
Nike: Chinese Forced-Labor Bombshell Report To Impair Sales Growth (NYSE:NKE) | Seeking Alpha

Nike (NKE) reports fiscal Q1 2021 earnings and revenue beat
Nike (NKE) reports fiscal Q1 2021 earnings and revenue beat

Nike's China sales in spotlight after Xinjiang backlash
Nike's China sales in spotlight after Xinjiang backlash

Start.io | Nike Target Market Segmentation & Brand Analysis
Start.io | Nike Target Market Segmentation & Brand Analysis

Nike levels up digital game in wake of coronavirus hit | S&P Global Market  Intelligence
Nike levels up digital game in wake of coronavirus hit | S&P Global Market Intelligence

Nike Stock (NKE) Falls Over Xinjiang Controversy - Bloomberg
Nike Stock (NKE) Falls Over Xinjiang Controversy - Bloomberg

China's Sportswear Market: Opportunities for Foreign Investors
China's Sportswear Market: Opportunities for Foreign Investors

Why Michael Jordan went to China for Nike | Fortune
Why Michael Jordan went to China for Nike | Fortune

Nike revenue dips 1% as sales slow in China, US | Vogue Business
Nike revenue dips 1% as sales slow in China, US | Vogue Business

ANTA Sports: 'China's Nike' Growing Strong, Promising Outlook But  Competitive Risks | Seeking Alpha
ANTA Sports: 'China's Nike' Growing Strong, Promising Outlook But Competitive Risks | Seeking Alpha

Adidas, Nike online sales plunged in China amid Xinjiang boycott - BNN  Bloomberg
Adidas, Nike online sales plunged in China amid Xinjiang boycott - BNN Bloomberg

China lifts Nike as shares jump on Q3 results | AlphaStreet
China lifts Nike as shares jump on Q3 results | AlphaStreet

Xi's Covid Lockdowns in China Hit Global Consumer Giant Nike (NKE) -  Bloomberg
Xi's Covid Lockdowns in China Hit Global Consumer Giant Nike (NKE) - Bloomberg

Nike's China sales in spotlight after Xinjiang backlash | Reuters
Nike's China sales in spotlight after Xinjiang backlash | Reuters

Nike's Vietnam supply hurdles in focus ahead of quarterly results | Reuters
Nike's Vietnam supply hurdles in focus ahead of quarterly results | Reuters

Strong Sales in China Lift Nike Results - WSJ
Strong Sales in China Lift Nike Results - WSJ